🚧
📘
You can use any of the following cards to test out your integrations. The tokens listed represent PCI Proxy's aliases for the corresponding card number.
| Card number | CVV | Limit | 3D Secure | Token |
|---|
4242424242424242 | 123 | Yes | No | AAABcH0Bq92s3kgAESIAAbGj5NIsAHWC |
4900000000000086 | 123 | No | No | AAABcH0BrE-s3kgAESIAAWdCRyMPAGvp |
4900000000000003 | 123 | No | Yes | AAABcH0BrFms3kgAESIAAfHfAmyjACIJ |
| Card number | CVV | Limit | 3D Secure | Token |
|---|
5404000000000001 | 123 | Yes | Yes | AAABcH0BrGOs3kgAESIAAc6gFVXTAGTv |
5200000000000007 | 123 | No | No | AAABcH0BrG2s3kgAESIAAbmn7rNZAC1l |
5200000000000080 | 123 | No | Yes | AAABcH0BrHes3kgAESIAAYJ5A6WzAFsz |
| Card number | CVV | Limit | 3D Secure | Token |
|---|
375811111111115 | 1234 | Yes | No | AAABcH0BrICs3kgAESIAAQ33vcLxADJm |
375000000000007 | 1234 | No | Yes | AAABcH0BrIms3kgAESIAAVp8kILAAAka |
375811111111123 | 1234 | No | No | AAABcH0BrJ6s3kgAESIAAR0FRZnvADsW |
| Card number | CVV | Limit | 3D Secure | Token |
|---|
36168002586009 | 123 | Yes | - | AAABcH0BrKis3kgAESIAARz0vKeyAJP1 |
36167719110012 | 123 | No | - | AAABcH0BrLKs3kgAESIAAeXMwAnVALLl |
| Card number | CVV | Limit | 3D Secure | Token |
|---|
6011000000000004 | 123 | - | - | AAABcH0BrLys3kgAESIAASKNHo0kAGkv |
| Card number | CVV | Limit | 3D Secure | Token |
|---|
3569990010030442 | 123 | Yes | - | AAABcH0BrMas3kgAESIAAQ4E6D72AL1p |
3569990010030400 | 123 | No | No | AAABcH0BrM6s3kgAESIAATeCFGr8AHNk |
| Card number | CVV | Limit | 3D Secure | Token |
|---|
6362970000457013 | 123 | - | - | AAABcH0BrOKs3kgAESIAAVLzQBQNADfQ |
| Card number | CVV | Limit | 3D Secure | Token |
|---|
3841000000000007 | 123 | No | No | 7LHXscqwAAEAAAGCPojFf2wsu9gTAChQ |
| Card number | CVV | Limit | 3D Secure | Token |
|---|
6200104444444447 | - | No | Yes | 7LHXscqwAAEAAAGJK5TVCp8cppulAAA4 |
6210946888060008 | - | No | No | 7LHXscqwAAEAAAGJK5VTys064uNGAD4d |
| Card number | CVV | Limit | 3D Secure | Token |
|---|
6759000000000018 | - | No | No | AAABdxrxleXssdexyrAAARJ-oQtnAC6v |
6759000000000026 | - | No | No | AAABdxrxxDPssdexyrAAAUkCgfRCAPDm |
You can use the following credentials to test bank account integrations.
| Field | Number |
|---|
| IBAN | DE85123456781234512345 |
| Account number | 31510604 |
| Branch Code | 100000 |
The following test cards can be used to simulate 3D Secure 2 transactions. 3D Secure 1 enabled cards are no longer supported by card brands as of October 2022 and will therefore lead to a decline when used.
As part of 3D Secure 2, additional layers of security is added to transactions. If a merchant or payment provider is able to provide more transaction details to the cardholder's bank so that the cardholder's bank is able to trust that the transaction was initiated by the cardholder, the authentication undergoes 'Frictionless Flow'. In this case, no additional action by the consumer is required to complete the transaction.
If 'Frictionless Flow' is not possible, the transaction moves to 'Challenge Flow', in which additional cardholder interactions are required to complete the authentication. For example, the transaction could be deemed high-risk, high value or subject to mandates from regulators.
For 3D Secure 2 cards which have a Challenge Flow, use the following passwords when prompted.
| Password | Outcome |
|---|
4444 | Authenticated |
4009 | Declined |
These scenarios are listed in the following card tables.
| Card number | CVV | 3D Secure 2 Flow | Outcome |
|---|
4000001000000034 | 123 | Frictionless | Declined |
4000001000000018 | 123 | Frictionless | Authenticated |
4000001000000042 | 123 | Challenge | Use the OTP above to change the outcome |
4000001000000026 | 123 | Challenge | Use the OTP above to change the outcome |
| Card number | CVV | 3D Secure 2 Flow | Outcome |
|---|
5100001000000022 | 123 | Challenge | Use the OTP above to change the outcome |
5100001000000048 | 123 | Challenge | Use the OTP above to change the outcome |
5100001000000014 | 123 | Frictionless | Authenticated |
5100001000000030 | 123 | Frictionless | Declined |
| Card number | CVV | 3D Secure 2 Flow | Outcome |
|---|
340000100000024 | 1234 | Challenge | Use the OTP above to change the outcome |
340000100000040 | 1234 | Challenge | Use the OTP above to change the outcome |
340000100000016 | 1234 | Frictionless | Authenticated |
340000100000032 | 1234 | Frictionless | Declined |
| Card number | CVV | 3D Secure 2 Flow | Outcome |
|---|
36000010000022 | 123 | Challenge | Use the OTP above to change the outcome |
| Card number | CVV | 3D Secure 2 Flow | Outcome |
|---|
6011000000000004 | 123 | Challenge | Use the OTP above to change the outcome |
| Card number | CVV | 3D Secure 2 Flow | Outcome |
|---|
3550998599961037 | 123 | Frictionless | Authenticated |
📘
If you are using Datatrans Payment APIs in conjunction with PCI Proxy, the following ranges will apply to your requests.
| Transaction amount | Response (success or error) |
|---|
| ≤ 90.00 | Transaction authorized. |
| > 90.00 and ≤ 100.00 | Transaction declined (incorrect expiry date or amount not within range) |
| > 100.00 | Card blocked (lost or stolen) |