We have a set of test credit card numbers that you can use in our sandbox environment to test your integration. Limit and 3D support is only needed for transactions and not for tokenization.
Productive credit card information cannot be used in the sandbox.
Brand | Code | PAN | Token (generic "unique" token) | Expiry | CVV | Limit | 3D |
​ | VIS | 4242424242424242 | AAABcH0Bq92s3kgAESIAAbGj5NIsAHWC | 12/2021 | 123 | yes | No |
​ | VIS | 4900000000000086 | AAABcH0BrE-s3kgAESIAAWdCRyMPAGvp | 12/2021 | 123 | No | Yes |
​ | VIS | 4900000000000003 | AAABcH0BrFms3kgAESIAAfHfAmyjACIJ | 12/2021 | 123 | No | Yes |
​ | ECA | 5404000000000001 | AAABcH0BrGOs3kgAESIAAc6gFVXTAGTv | 12/2021 | 123 | Yes | Yes |
​ | ECA | 5200000000000007 | AAABcH0BrG2s3kgAESIAAbmn7rNZAC1l | 12/2021 | 123 | No | No |
​ | ECA | 5200000000000080 | AAABcH0BrHes3kgAESIAAYJ5A6WzAFsz | 12/2021 | 123 | No | Yes |
​ | AMX | 375811111111115 | AAABcH0BrICs3kgAESIAAQ33vcLxADJm | 12/2021 | 1234 | Yes | No |
​ | AMX | 375000000000007 | AAABcH0BrIms3kgAESIAAVp8kILAAAka | 12/2021 | 1234 | No | Yes |
​ | AMX | 375811111111123 | AAABcH0BrJ6s3kgAESIAAR0FRZnvADsW | 12/2021 | 1234 | No | No |
​ | DIN | 36168002586009 | AAABcH0BrKis3kgAESIAARz0vKeyAJP1 | 12/2021 | 123 | Yes | - |
​ | DIN | 36167719110012 | AAABcH0BrLKs3kgAESIAAeXMwAnVALLl | 12/2021 | 123 | No | - |
​ | DIS | 6011000000000004 | AAABcH0BrLys3kgAESIAASKNHo0kAGkv | 06/2021 | 123 | - | - |
​ | JCB | 3569990010030442 | AAABcH0BrMas3kgAESIAAQ4E6D72AL1p | 12/2021 | 123 | Yes | - |
​ | JCB | 3569990010030400 | AAABcH0BrM6s3kgAESIAATeCFGr8AHNk | 12/2021 | 123 | No | No |
​ | ELO | 6550000000000001 | AAABcH0BrNes3kgAESIAAZlN82oMAH2p | 12/2018 | 123 | - | - |
​ | ELO | 6362970000457013 | AAABcH0BrOKs3kgAESIAAVLzQBQNADfQ | 12/2018 | 123 | - | - |
​ | CUP | 6222821234560017 | AAABcH0BrOys3kgAESIAAbnkTiwZAKFg | 12/2021 | - | No | Yes |
​ | CUP | 6223164991230014 | AAABcH0BrPWs3kgAESIAASDQEWOHACL7 | 12/2021 | - | No | No |
​Create CVV Token for CVV code 123 |
CVV tokens ( |
*Limit (Amount / amount range) | Error message |
<= 90.-- | Transaction authorized |
> 90.-- and <= 100.-- | Transaction declined (i.e. insufficient limit, bad expiry date) |
> 110.-- | Card blocked (lost or stolen) |
​